Highscores
The first hundred by experience, and each road on its own.
| # | Name | Road | Level | Experience |
|---|---|---|---|---|
| 1 | Boom | Rogue | 21 | 124,018 |
| 2 | Balerion | Mage | 12 | 19,089 |
| 3 | Reven | Knight | 10 | 10,876 |
| 4 | Berlusconi | Mage | 10 | 9,300 |
| 5 | Xmillox | Mage | 8 | 4,440 |
| 6 | Saul | No road yet | 8 | 4,200 |
| 7 | Pikkio | Archer | 8 | 4,200 |
| 8 | Jack | No road yet | 8 | 4,200 |
| 9 | Goku | Archer | 8 | 4,200 |
| 10 | Bhbh | Knight | 8 | 4,200 |
| 11 | Ransoex | No road yet | 7 | 3,117 |
| 12 | Glockzadas | No road yet | 3 | 298 |
| 13 | Pablo | No road yet | 1 | 18 |
| 14 | Kotalko | Knight | 1 | 0 |
| 15 | Bobby | No road yet | 1 | 0 |
