Zeebe
Knight, nível 32
| Caminho | Knight |
| Nível | 32 |
| Experiência | 486,477 |
| Posição | #6 |
| No mundo desde | 10 de novembro de 2026 |
| Visto por último | 14/11/2026 |
Equipment
Ammo
| Amulet | Royal pendant
Armour 9 · Dodge +1% |
| Helmet | Draconic helmet
Armour 14 · Life leech +1% |
| Backpack | Backpack |
| Weapon | Blood scythe
Attack 58 · Life leech +3% |
| Armour | Crusader armor
Armour 16 |
| Shield | Draconic shield
Defence 38 · Dodge +2% |
| Ring | Royal ring
Armour 5 · Life leech +1% |
| Legs | Draconic legs
Armour 14 · Dodge +1% |
| Boots | Draconic boots
Armour 7 · Dodge +1% |
Skills
Melee Fighting63
39% to level 64
Shielding59
46% to level 60
Skills grow by fighting and on the training dummies in Semura.
Deaths (4)
| 13/11/2026, 11:25 | Died at level 32 killed by Ubbedc. |
| 13/11/2026, 11:19 | Died at level 32 killed by Ubbedc. |
| 13/11/2026, 11:19 | Died at level 33 killed by Boom. |
| 11/11/2026, 07:45 | Died at level 22 to a Cave worm. |
Players killed
| 13/11/2026, 11:25 | Killed Ubbedc at level 35. |
| 13/11/2026, 11:25 | Killed Berlusconi at level 21. |
| 13/11/2026, 11:23 | Killed Ubbedc at level 35. |
| 13/11/2026, 11:20 | Killed Berlusconi at level 21. |
| 13/11/2026, 11:14 | Killed Berlusconi at level 21. |
| 13/11/2026, 11:13 | Killed Berlusconi at level 22. |
| 12/11/2026, 20:49 | Killed Berlusconi at level 22. |
| 12/11/2026, 20:47 | Killed Berlusconi at level 22. |
| 12/11/2026, 20:46 | Killed Berlusconi at level 22. |
Quests completed (27 of 48)
| The Nest Below | Brenna, the Drake Hunter | Ember Isle |
| The Red Brood | Brenna, the Drake Hunter | Ember Isle |
| Mother of Drakes | Brenna, the Drake Hunter | Ember Isle |
| Bem-vindo a Semura | Wren the Huntress | nível 8 |
| O seu depot | Wren the Huntress | nível 8 |
| Lobos no portão norte | Wren the Huntress | nível 8 |
| Your first ride | Bram the Stable Master | nível 8 |
| Scarabs in the song | Lorin the Bard | nível 10 |
| The bard's grand tour | Lorin the Bard | nível 12 |
| The caravan that never arrived | Wren the Huntress | nível 13 |
| Wolves on the ice | Sylwen the Ranger | nível 14 |
| Letters in the ice | Aya the Kunoichi | nível 15 |
| Bones under the palms | Morvath the Necromancer | nível 16 |
| The queen's cold throne | Elara the Sorceress | nível 18 |
| The necromancer's apprentice | Morvath the Necromancer | nível 19 |
| Raiders of the sand | Wren the Huntress | nível 20 |
| The town under the lake | Lorin the Bard | nível 20 |
| Frost silk | Aya the Kunoichi | nível 22 |
| The stolen lute | Lorin the Bard | nível 23 |
| A matter of honour | Wren the Huntress | nível 24 |
| The rats of the abyss | Kenji the Ninja | nível 25 |
| Perfectly safe tea | Ignis the Sorcerer | nível 26 |
| Something in the mountains | Wren the Huntress | nível 27 |
| Gerald hates spiders | Morvath the Necromancer | nível 28 |
| A song for a dryad | Lorin the Bard | nível 29 |
| The Great Gravhold Ride | Bram the Stable Master | nível 30 |
| The Gatebreaker's Pit | Wren the Huntress | nível 31 |
