Sorlax
Rogue, nível 36
| Caminho | Rogue |
| Nível | 36 |
| Experiência | 707,517 |
| Posição | #4 |
| No mundo desde | 9 de novembro de 2026 |
| Visto por último | 14/11/2026 |
Equipment
| Amulet | Ryu talisman
Armour 8 · Dodge +1% |
| Helmet | Ryu mask
Armour 10 · Dodge +1% |
| Backpack | Backpack |
| Weapon | Jade katana
Attack 43 |
| Armour | Studded jerkin
Armour 5 |
| Shield | Ryu tekko
Defence 20 · Dodge +2% |
| Ring | Jade ring
Armour 4 |
| Legs | Ryu guards
Armour 10 · Dodge +1% |
| Ammo | Ice shuriken ×67
Attack 30 |
| Boots | Ryu tabi
Armour 6 · Dodge +1% |
Skills
Blade Fighting48
45% to level 49
Shielding49
7% to level 50
Skills grow by fighting and on the training dummies in Semura.
Deaths (12)
| 14/11/2026, 12:24 | Died at level 31 to a Grukk the Gatebreaker. |
| 13/11/2026, 13:54 | Died at level 26 to a Minotaur archer. |
| 13/11/2026, 11:55 | Died at level 24 to a Karrath, the Storm Tyrant. |
| 12/11/2026, 17:26 | Died at level 24 to a Frost spider. |
| 12/11/2026, 17:18 | Died at level 24 to a Glacial wraith. |
| 12/11/2026, 13:48 | Died at level 21 to a Desert raider. |
| 10/11/2026, 12:56 | Died at level 13 to a Desert vulture. |
| 10/11/2026, 12:47 | Died at level 12 to a Jackal guardian. |
| 10/11/2026, 12:45 | Died at level 12 to a Jackal guardian. |
| 10/11/2026, 12:24 | Died at level 12 to a Myconid. |
Quests completed (32 of 48)
| The Nest Below | Brenna, the Drake Hunter | Ember Isle |
| The Red Brood | Brenna, the Drake Hunter | Ember Isle |
| Mother of Drakes | Brenna, the Drake Hunter | Ember Isle |
| Bem-vindo a Semura | Wren the Huntress | nível 8 |
| O seu depot | Wren the Huntress | nível 8 |
| Lobos no portão norte | Wren the Huntress | nível 8 |
| Your first ride | Bram the Stable Master | nível 8 |
| Scarabs in the song | Lorin the Bard | nível 10 |
| The bard's grand tour | Lorin the Bard | nível 12 |
| The caravan that never arrived | Wren the Huntress | nível 13 |
| Wolves on the ice | Sylwen the Ranger | nível 14 |
| Letters in the ice | Aya the Kunoichi | nível 15 |
| Bones under the palms | Morvath the Necromancer | nível 16 |
| The queen's cold throne | Elara the Sorceress | nível 18 |
| The necromancer's apprentice | Morvath the Necromancer | nível 19 |
| Raiders of the sand | Wren the Huntress | nível 20 |
| The town under the lake | Lorin the Bard | nível 20 |
| Frost silk | Aya the Kunoichi | nível 22 |
| The stolen lute | Lorin the Bard | nível 23 |
| A matter of honour | Wren the Huntress | nível 24 |
| The rats of the abyss | Kenji the Ninja | nível 25 |
| Perfectly safe tea | Ignis the Sorcerer | nível 26 |
| Something in the mountains | Wren the Huntress | nível 27 |
| Gerald hates spiders | Morvath the Necromancer | nível 28 |
| A song for a dryad | Lorin the Bard | nível 29 |
| The Great Gravhold Ride | Bram the Stable Master | nível 30 |
| The Gatebreaker's Pit | Wren the Huntress | nível 31 |
| The Ash Gate | Ignis the Sorcerer | nível 32 |
| Five Black Candles | Aya the Kunoichi | nível 33 |
| The Herald of Cinders | Kael the Black Knight | nível 34 |
| The fire cult | Nyra the Black Knightess | nível 35 |
| The Sigil in the Ash | Ignis the Sorcerer | nível 36 |
Outros personagens de Argetox
| Argetox | Mage | nível 12 |
